Име на играта  | Изглед  | Година  |  |  |  |  |
103 | 1во лице | 2018 |  | | | 2.7 |
11-11 Memories Retold | 3то лице | 2018 |  | | | 4.5 |
1112: Episode 01 | 1во лице | 2008 |  | | | 4.8 |
11th Hour, The | 1во лице | 1995 |  |  | | 6.7 |
1214 [неизлязлa] | 1во лице | |  | | | - |
15 Days | 3то лице | 2009 |  | | | 5.6 |
1893: A World's Fair Mystery | 1во лице | 2002 |  | | | 5.4 |
1953: KGB Unleashed | 1во лице | 2010 |  | | | 6.3 |
1954: Alcatraz | 3то лице | 2014 |  | | | 3.3 |
3 Cards to Dead Time | 1во лице | 2010 |  | | | 6.2 |
3 Cards to Midnight | 1во лице | 2009 |  | | | 4.6 |
3 Days Zoo Mystery | 1во лице | 2009 |  | |  | 7.3 |
3 Minutes to Midnight [неизлязлa] | 3то лице | 2020 |  | | | - |
3 Skulls Of The Toltecs | 1во лице | 1996 |  | | | 3.4 |
7th Guest, The | 1во лице | 1993 |  |  | | 5.5 |
80 Days Around The World | 3то лице | 2005 |  | | | 6.7 |
9 Elefants | 1во лице | 2014 |  | | | 3.6 |
>observer_ | 1во лице | 2017 |  | | | 4.4 |
10 seconds to save the day | 3то лице | 2013 |  | | | 4.0 |
4 PM | 1во лице | 2014 |  | | | 3.8 |
7th Guest 3: The Collector, The [неизлязлa] | 1во лице | Прекратена |  | | | - |
999: Nine Hours, Nine Persons, Nine Doors | 3то лице | 2009 |  | | | 5.1 |
9: The Last Resort | 1во лице | 1996 |  | | | 3.0 |
A-Mused | 3то лице | 2014 |  | | | 4.3 |
A.B.C. Murders, The | 3то лице | 2016 |  | |  | 4.4 |
Abettor’s Letters, The | 3то лице | 2015 |  | | | 3.8 |
Abi: A Robot's Tale | 3то лице | 2018 |  | | | 3.0 |
About to Blow Up | 1во лице | 2012 |  | | | 4.0 |
Absent | 3то лице | 2013 |  | | | 3.8 |
Absention [неизлязлa] | 1во лице | |  | | | - |
Academy, The [неизлязлa] | | 2020 |  | | | - |
Ace Attorney Investigations: Miles Edgeworth | 3то лице | 2009 |  |  | | 5.4 |
Adam Syndrome [неизлязлa] | 3то лице | |  | | | - |
Adam's Venture 1: The Search for the Lost Garden | 3то лице | 2009 |  | | | 7.4 |
Adam's Venture 2: Solomon Secret | 3то лице | 2011 |  | | | 4.6 |
Adam's Venture 3: Revelations | 3то лице | 2012 |  | | | 3.9 |
Adera | 1во лице | 2012 |  | |  | 5.4 |
Adventures of Bertram Fiddle, The | 3то лице | 2015 |  | | | 2.7 |
Adventures of Max Fax | 3то лице | 2013 |  | | | 3.1 |
Adventures of the Little Red Riding Cap, The | 3то лице | 2008 |  | | | 7.8 |
Adventures of Tintin: The Game | 3то лице | 2011 |  | | | 4.6 |
Adventures of Willy Beamish, The | 3то лице | 1991 |  | | | 3.3 |
Adventurezator: When Pigs Fly | 3то лице | 2015 |  | | | 2.7 |
AER: Memories of Old | 3то лице | 2017 |  | | | 3.0 |
Again | 3то лице | 2009 |  | | | 4.3 |
Agatha Christie: And Then There Were None | 3то лице | 2005 |  |  |  | 7.4 |
Agatha Christie: Evil Under the Sun | 3то лице | 2007 |  |  |  | 6.7 |
Agatha Christie: Murder on the Orient Express | 3то лице | 2006 |  |  |  | 7.5 |
Agatha Christie: The ABC Murders | 3то лице | 2009 |  | | | 5.5 |
Age of Enigma: The Secret of the Sixth Ghost | 1во лице | 2011 |  | | | 4.2 |
Agent A: A puzzle in disguise | 1во лице | 2015 |  | | | - |
Agharta: The Hollow Earth | 3то лице | 2000 |  | | | 3.4 |
AGON: The Lost Sword Of Toledo | 1во лице | 2008 |  | | | 5.7 |
AGON: The Mysterious Codex | 1во лице | 2003 |  | | | 6.8 |
AGON: The Tale of the Four Dragons [неизлязлa] | 1во лице | |  | | | - |
Ahnayro: The Dream World | 1во лице | 2016 |  | | | 2.0 |
AK | 3то лице | 2005 |  | | | 4.9 |
Al Emmo and the Lost Dutchman's Mine | 3то лице | 2006 |  | | | 4.3 |
Alabama Smith Escape from Pompeii | 1во лице | 2008 |  | |  | 6.8 |
Alabama Smith in the Quest of Fate | 1во лице | 2009 |  | |  | 7.4 |
Alan Wake | 3то лице | 2010 |  |  |  | 5.8 |
Alan Wake American Nightmare | 3то лице | 2012 |  |  |  | 5.6 |
Albino Lullaby | 1во лице | 2015 |  | | | 2.7 |
Alcatraz: Prison Escape | 1во лице | 2001 |  | | | 5.9 |
Alchemia | 3то лице | 2009 |  | | | 5.2 |
Alexia Crow: Cave of Heroes | 1во лице | 2013 |  |  | | 3.5 |
Alice: Madness Returns | 3то лице | 2011 |  | |  | 6.0 |
Alice: Otherlands [неизлязлa] | 3то лице | Прекратена |  | | | - |
Alida | 1во лице | 2004 |  | | | 5.6 |
Aliens: A Comic Book Adventure | 1во лице | 1995 |  | | | 3.7 |
Alimardan Meets Merlin | 3то лице | 2017 |  | | | 3.2 |
Alimardan's Mischiefs | 3то лице | 2011 |  | | | 3.5 |
Allora and the Broken Portal | 1во лице | 2011 |  | |  | 7.4 |
Alone in the Dark | 3то лице | 1992 |  |  | | 7.2 |
Alone in the Dark 2 | 3то лице | 1993 |  | | | 5.7 |
Alone in the Dark 3 | 3то лице | 1995 |  | | | 5.9 |
Alone in the Dark 4: The New Nightmare | 3то лице | 2001 |  |  | | 6.4 |
Alone in the Dark 5 | 1/3 лице | 2008 |  | | | 6.4 |
Alone in the Park | 1во лице | 2011 |  | | | 2.7 |
Alone With You | 3то лице | 2016 |  | | | 2.4 |
Alpha Polaris | 3то лице | 2011 |  | |  | 6.1 |
Alt-Minds | 3то лице | 2012 |  | | | 3.6 |
Alter Ego | 3то лице | 2010 |  |  |  | 6.3 |
Alternativa | 3то лице | 2010 |  |  |  | 4.6 |
Alum | 3то лице | 2015 |  | | | 3.3 |
Amazon: Guardians of Eden | 3то лице | 1992 |  | | | 4.3 |
Amber: Journeys Beyond | 1во лице | 1996 |  | | | 4.2 |
American McGee's Alice | 3то лице | 2000 |  |  |  | 6.7 |
Amerzone: The Explorers Legacy | 1во лице | 1999 |  |  | | 5.6 |
Amnesia: A Machine for Pigs | 1во лице | 2013 |  | |  | 4.4 |
Amnesia: The Dark Descent | 1во лице | 2010 |  |  |  | 6.9 |
Among the Innocent: A Stricken Tale | 1во лице | 2017 |  | | | 3.6 |
Among the Sleep | 1во лице | 2014 |  | | | 4.3 |
Among Trees [неизлязлa] | 1во лице | 2020 |  | | | - |
Anacapri: The Dream | 1во лице | 2007 |  | | | 4.6 |
Anamedia [неизлязлa] | 1во лице | 2019 |  | | | - |
Ancient Aliens: The Roots of Sound | 3то лице | 2013 |  | | | 3.2 |
Ancient Secrets: Quest For The Golden Key | 1во лице | 2008 |  | | | 7.1 |
Angelo and Deemon: One Hell of a Quest | 3то лице | 2019 |  | | | 1.0 |
Anglophile Adventure [неизлязлa] | 3то лице | |  | | | - |
Anka | 3то лице | 2009 |  | |  | 5.9 |
Ankh | 3то лице | 2006 |  |  |  | 6.5 |
Ankh 2: Heart of Osiris | 3то лице | 2006 |  | | | 3.8 |
Ankh 3: Battle of the Gods | 3то лице | 2009 |  |  | | 6.2 |
Anna | 1во лице | 2012 |  | | | 4.9 |
Anna’s Quest | 3то лице | 2015 |  | | | 4.9 |
Anodyne | 3то лице | 2013 |  | | | 3.2 |
Another Code | 3то лице | 2005 |  |  | | 4.1 |
Another World | 3то лице | 1991 |  | | | 4.8 |
Apeiron Project, The [неизлязлa] | 1во лице | |  | | | - |
Aporia: Beyond The Valley | 1во лице | 2017 |  | | | 2.2 |
Apotheosis Project, The | 3то лице | 2014 |  | | | 3.9 |
Aquarica [неизлязлa] | 3то лице | Прекратена |  | | | - |
AR-K | 3то лице | 2011 |  | | | 3.3 |
Are You Afraid of the Dark? The Tale of Orpheo's Curse | 1во лице | 1994 |  | | | 3.0 |
Ark of Time | 3то лице | 1997 |  | | | 2.4 |
Arkaia: The Enigmatic Isle | 1во лице | 2017 |  | | | 2.1 |
Arkhangel: The House of the Seven Stars | 3то лице | 2018 |  | | | 1.3 |
Armikrog | 3то лице | 2015 |  | | | 3.8 |
Arrangement, The | 1во лице | 2004 |  | | | 4.2 |
Art of Murder I: FBI Confidential | 3то лице | 2008 |  |  |  | 7.5 |
Art of Murder II: Hunt for the Puppeteer | 3то лице | 2009 |  |  |  | 7.0 |
Art of Murder III: Cards of Destiny | 3то лице | 2010 |  |  |  | 7.5 |
Artifact, The | 1во лице | 2011 |  | | | 3.1 |
ASA: A Space Adventure | 1во лице | 2013 |  | | | 4.2 |
Assassin's Creed | 3то лице | 2007 |  |  | | 7.0 |
Assassin's Creed II | 3то лице | 2010 |  |  |  | 6.5 |
Assassin's Creed III | 3то лице | 2012 |  |  |  | - |
Assassin's Creed III: Liberation | 1/3 лице | 2012 |  |  |  | - |
Assassin's Creed: Brotherhood | 3то лице | 2010 |  |  |  | 6.3 |
Assassin's Creed: Revelations | 3то лице | 2011 |  | |  | 5.4 |
Assembly, The | 3то лице | 2016 |  | | | 3.7 |
Astroloco: Worst Contact | 3то лице | 2013 |  | | | 3.9 |
Asylum [неизлязлa] | 1во лице | 2020 |  | | | - |
Atlantis Evolution | 1во лице | 2004 |  | | | 5.4 |
Atlantis I: The Lost Tales | 1во лице | 1997 |  |  | | 6.9 |
Atlantis II | 1во лице | 1999 |  |  |  | 6.8 |
Atlantis III: The New World | 1/3 лице | 2001 |  |  |  | 6.4 |
Audere Semper [неизлязлa] | 3то лице | |  | | | - |
Aura 1: Fate Of The Ages | 1во лице | 2004 |  | |  | 7.5 |
Aura 2: The Sacred Rings | 1во лице | 2007 |  | | | 7.4 |
Aura 3: Catharsis [неизлязлa] | 1во лице | Прекратена |  | | | - |
Aurora | 1во лице | 2010 |  | | | 4.5 |
Aurora 2 | 1во лице | 2011 |  | | | 4.6 |
Aurora: The Lost Medallion | 3то лице | 2019 |  | | | 2.9 |
Aurora: The Secret Within | 1во лице | 2007 |  | | | 5.2 |
Autumns Treasures: The Jade Coin | 1во лице | 2009 |  | |  | 6.4 |
Avarice: The Final Saga | 1во лице | 1995 |  | | | 3.1 |
Aviary Attorney | 1во лице | 2015 |  | | | 3.4 |
Awakening: Moonfell Wood | 1во лице | 2010 |  | |  | 5.9 |
Awakening: The Dreamless Castle | 1во лице | 2010 |  | |  | 4.1 |
Awesome Adventures of Captain Spirit, The | 3то лице | 2018 |  | | | 4.1 |
Axel & Pixel | 3то лице | 2009 |  |  | | 5.2 |
Azada | 1во лице | 2007 |  | | | 5.4 |
Aztec: The Curse in the Heart of the City of Gold | 1во лице | 1999 |  | | | 4.9 |
Back in Time 2: Back to the Nineties | 3то лице | 2014 |  |  | | 3.2 |
Back to the Future - Episode 1: Its About Time | 3то лице | 2010 |  | |  | 6.2 |
Back to the Future - Episode 2: Get Tannen! | 3то лице | 2011 |  |  |  | 6.1 |
Back to the Future - Episode 3: Citizen Brown | 3то лице | 2011 |  | |  | 4.2 |
Bad Mojo | 3то лице | 1996 |  |  | | 6.5 |
Bad, the Ugly and the Sober, The | 3то лице | 2008 |  | | | 5.1 |
Ballads of Reemus 2, The [неизлязлa] | 3то лице | |  | | | - |
Ballads of Reemus: When the Bed Bites, The | 3то лице | 2012 |  | | | 3.6 |
Baron Wittard: Nemesis of Ragnarok | 1во лице | 2011 |  | | | 4.2 |
Barrow Hill: Curse of the Ancient Circle | 1во лице | 2006 |  | | | 5.5 |
Barrow Hill: The Dark Path | 1во лице | 2016 |  | | | 3.7 |
Batman: The Enemy Within | 3то лице | 2017 |  | | | 3.5 |
Batman: The Telltale Series | 3то лице | 2016 |  | | | 2.5 |
Bayou Island | 3то лице | 2017 |  | | | 2.2 |
Bear With Me | 3то лице | 2016 |  | | | 3.8 |
Beard in the Mirror, The | 3то лице | 2016 |  | | | 2.6 |
Beat the Game | 3то лице | 2017 |  | | | 2.4 |
Beautiful Desolation | 1во лице | 2020 |  | | | 1.0 |
Beauty or the Beast, The | 3то лице | 2004 |  | | | 6.4 |
Beavis and Butt-head in Virtual Stupidity | 3то лице | 1995 |  | | | 4.7 |
Beginner's Guide, The | 1во лице | 2015 |  | | | 2.4 |
Belief & Betrayal | 3то лице | 2008 |  | | | 4.8 |
Belladonna | 3то лице | 2015 |  | | | 3.3 |
BELPAESE: Homecoming | 3то лице | 2017 |  | | | 3.2 |
Ben There, Dan That! | 3то лице | 2008 |  |  | | 6.0 |
Beneath A Steel Sky | 3то лице | 1994 |  |  | | 5.9 |
Between Me and the Night | 3то лице | 2016 |  | |  | 3.5 |
Beyond a Steel Sky | 3то лице | 2020 |  | | | - |
Beyond Eyes | 3то лице | 2015 |  | | | 3.5 |
Beyond Good and Evil | 3то лице | 2003 |  | | | 6.8 |
Beyond Shadowgate | 3то лице | 1993 |  | | | 3.2 |
Beyond The Sky | 3то лице | 2018 |  | | | 1.7 |
Beyond Time | 1во лице | 1997 |  | | | 3.4 |
Beyond: Two Souls | 3то лице | 2013 |  | | | 4.6 |
Bik | 3то лице | 2014 |  | | | 2.9 |
Bioscopia | 1во лице | 2001 |  | | | 4.3 |
Bird Story, A | 3то лице | 2014 |  | | | 3.2 |
Black Dahlia | 1во лице | 1998 |  | | | 6.2 |
Black Island | 1во лице | 2015 |  | | | 2.5 |
Black Mirror (2017) | 3то лице | 2017 |  | | | 4.5 |
Black Mirror 1, The | 3то лице | 2003 |  | |  | 8.0 |
Black Mirror 2, The | 3то лице | 2009 |  | |  | 8.5 |
Black Mirror 3, The | 3то лице | 2011 |  |  |  | 8.1 |
Black Sails | 3то лице | 2010 |  | | | 5.1 |
Black Watchmen, The | 1во лице | 2015 |  | | | 2.5 |
Blackbar | 1во лице | 2013 |  | | | 3.0 |
Blackmore: A Steampunk Adventure Game [неизлязлa] | 3то лице | Прекратена |  | | | - |
Blacksad: Under the Skin | 3то лице | 2019 |  | | | 1.0 |
Blackwell Convergence, The | 3то лице | 2009 |  | | | 4.2 |
Blackwell Deception, The | 3то лице | 2011 |  | | | 4.8 |
Blackwell Epiphany | 3то лице | 2014 |  | | | 3.9 |
Blackwell Legacy, The | 3то лице | 2006 |  |  | | 4.4 |
Blackwell Unbound, The | 3то лице | 2007 |  | | | 4.6 |
Blade Runner | 3то лице | 1997 |  |  | | 6.1 |
Blair Witch Volume 1: Rustin Parr | 3то лице | 2000 |  |  | | 5.4 |
Blair Witch Volume 2: The Legend of Coffin Rock | 3то лице | 2000 |  |  |  | 5.2 |
Blair Witch Volume 3: The Elly Kedward Tale | 3то лице | 2000 |  |  | | 5.4 |
Blake and Mortimer: The Tables of Babylon | 1во лице | 2013 |  | | | 3.6 |
Blood Ties | 1во лице | 2011 |  | | | 4.0 |
BloodRayne | 3то лице | 2003 |  |  |  | 7.8 |
BloodRayne 2 | 3то лице | 2004 |  | |  | 6.2 |
Bloodwood Reload | 1во лице | 2015 |  | | | 3.0 |
Blue Moon: The Lucium Project [неизлязлa] | 1во лице | 2020 |  | | | - |
Blue Toad Murder Files: The Mysteries of Little Riddle | 3то лице | 2009 |  |  | | 5.1 |
Blue Volta [неизлязлa] | 3то лице | 2020 |  | | | - |
Blues And Bullets | 3то лице | 2015 |  | | | 3.6 |
BNKR | 3то лице | 2013 |  |  | | 3.9 |
Bohemian Killing | 1во лице | 2016 |  | | | 2.9 |
Boinihi: The K'i Codex | 1/3 лице | 2020 |  | | | - |
Bolt Riley - A Reggae Adventure Game | 3то лице | 2016 |  | | | 2.3 |
Bonded [неизлязлa] | 3то лице | Прекратена |  | | | - |
Bone 1: Out from Boneville | 3то лице | 2005 |  | | | 4.7 |
Bone 2: The Great Cow Race | 3то лице | 2006 |  | | | 4.1 |
Book of Unwritten Tales 2, The | 3то лице | 2015 |  | |  | 4.8 |
Book of Unwritten Tales, The | 3то лице | 2009 |  |  |  | 7.0 |
Book of Unwritten Tales: The Critter Chronicles, The | 3то лице | 2011 |  | |  | 5.8 |
Born Into Darkness | 1во лице | 2009 |  | |  | 6.1 |
Bot Colony | 1/3 лице | 2013 |  | | | 3.5 |
Botanicula | 3то лице | 2012 |  | | | 4.7 |
Bracken Tor: The Time of Tooth and Claw [неизлязлa] | 1во лице | |  | | | - |
Braid | 3то лице | 2009 |  | |  | 5.2 |
Brassheart [неизлязлa] | 3то лице | 2020 |  | | | - |
Breakdown, The | 3то лице | 2003 |  | | | 4.0 |
Brink of Consciousness: Dorian Gray Syndrome | 1во лице | 2011 |  | |  | 4.8 |
Broken Age | 3то лице | 2014 |  | | | 4.6 |
Broken Sword 1: The Shadow of the Templars | 3то лице | 1996 |  |  | | 6.9 |
Broken Sword 2.5: The Return of the Templars | 3то лице | 2008 |  |  |  | 6.0 |
Broken Sword 2: The Smoking Mirror | 3то лице | 1997 |  |  | | 6.4 |
Broken Sword 3: The Sleeping Dragon | 3то лице | 2003 |  |  | | 5.6 |
Broken Sword 4: The Angel of Death | 3то лице | 2006 |  |  | | 5.5 |
Broken Sword 5: The Serpents Curse | 3то лице | 2013 |  |  | | 4.7 |
Broken Sword: Shadow of the Templars - The Directors Cut | 3то лице | 2010 |  | | | 5.7 |
Brothers: A Tale of Two Sons | 3то лице | 2013 |  | | | 6.1 |
Bruce Quest: Secrets of the Outback | 3то лице | 2014 |  | | | 4.7 |
Bulb Boy | 3то лице | 2015 |  | | | 2.2 |
Bunker, The | 1во лице | 2016 |  | | | 3.9 |
Bunker: The Underground Game | 3то лице | 2015 |  | | | 2.7 |
Bureau [неизлязлa] | 3то лице | |  | | | - |
Burly Men at Sea | 3то лице | 2016 |  | | | 3.7 |
Byzantine: The Betrayal | 1во лице | 1997 |  | | | 3.1 |
Caffeine | 1во лице | 2015 |  | | | 3.4 |
CAIN [неизлязлa] | 1во лице | Прекратена |  | | | - |
Cale Quest | 3то лице | 2014 |  | | | 3.1 |
Calendula | 1во лице | 2016 |  | | | 3.5 |
Call of Cthulhu | 1во лице | 2018 |  | | | 2.3 |
Call of Cthulhu - Dark Corners of the Earth | 1во лице | 2006 |  |  | | 6.8 |
Call of Cthulhu: Prisoner of Ice | 3то лице | 1995 |  | | | 5.4 |
Call of Cthulhu: Shadow of the Comet | 3то лице | 1993 |  | | | 5.5 |
Calling (Dreams to Nightmares) | 3то лице | 2010 |  |  | | 4.5 |
Calm Waters | 3то лице | 2017 |  | | | 3.8 |
Cameron Files 1: Secret at Loch Ness, The | 1во лице | 2001 |  |  | | 4.5 |
Cameron Files 2: Pharoahs Curse, The | 1во лице | 2002 |  |  | | 4.7 |
Candle | 3то лице | 2016 |  | | | 2.7 |
Capri Connection, The | 1во лице | 2014 |  | | | 2.8 |
Captain Disaster in Dark Side of the Moon | 3то лице | 2013 |  | | | 3.2 |
Captain Disaster in Death Has a Million Stomping Boots | 3то лице | 2017 |  | | | 4.0 |
Captain Morgane | 3то лице | 2012 |  | | | 5.3 |
Caribbean Island: A Pirate Adventure [неизлязлa] | 3то лице | Прекратена |  | | | - |
Carol Reed Mystery: Amber's Blood, A | 1во лице | 2012 |  | | | 4.8 |
Carol Reed Mystery: Black Circle, A | 1во лице | 2009 |  | | | 6.0 |
Carol Reed Mystery: Blue Madonna, A | 1во лице | 2011 |  | | | 4.6 |
Carol Reed Mystery: Bosch's Damnation, A | 1во лице | 2014 |  | | | 3.4 |
Carol Reed Mystery: Cold Case Summer, A | 1во лице | 2013 |  | | | 3.0 |
Carol Reed Mystery: East Side Story, A | 1во лице | 2007 |  | | | 4.5 |
Carol Reed Mystery: Hope Springs Eternal, A | 1во лице | 2005 |  | | | 3.8 |
Carol Reed Mystery: Profound Red, A | 1во лице | 2017 |  | | | 3.8 |
Carol Reed Mystery: Remedy, A | 1во лице | 2004 |  | | | 4.1 |
Carol Reed Mystery: Shades of Black, A | 1во лице | 2015 |  | | | 4.0 |
Carol Reed Mystery: The Birdwatcher, A | 1во лице | 2018 |  | | | 3.4 |
Carol Reed Mystery: The Colour of Murder, A | 1во лице | 2008 |  | | | 3.8 |
Carol Reed Mystery: Time Stand Still, A | 1во лице | 2006 |  | | | 5.0 |
Carrier | 3то лице | 2000 |  | | | 3.6 |
Carte Blanche: For a fistful of teeth | 1во лице | 2006 |  | | | 5.4 |
Case of Charles Dexter Ward, The [неизлязлa] | 3то лице | |  | | | - |
Casebook: Episode 0 The Missing Urn | 1во лице | 2008 |  |  | | 4.4 |
Casebook: Episode I - Kidnapped | 1во лице | 2008 |  | | | 4.3 |
Casebook: Episode II - The Watcher | 1во лице | 2009 |  | | | 4.2 |
Casebook: Episode III - Snake in the Grass | 1во лице | 2009 |  | | | 3.3 |
Castle Dracula | 1во лице | 2013 |  | | | 3.2 |
CastleAbra | 1во лице | 2014 |  | | | 4.0 |
Castlevania: Lords of Shadow | 3то лице | 2010 |  |  |  | 5.9 |
Cat game | 3то лице | 2014 |  | | | 4.4 |
Cat Lady, The | 3то лице | 2012 |  | | | 4.4 |
Cate West - The Vanishing Files | 1во лице | 2008 |  | | | 4.1 |
Catmouth Island | 3то лице | 2014 |  | | | 3.0 |
Catyph: The Kunci Experiment | 1во лице | 2016 |  | | | 4.3 |
Cave, The | 3то лице | 2013 |  | | | 4.9 |
CAYNE | 3то лице | 2017 |  | | | 3.8 |
Ceville | 3то лице | 2009 |  |  | | 5.1 |
Chaos on Deponia | 3то лице | 2012 |  | |  | 5.7 |
Charlotte’s Dream [неизлязлa] | 3то лице | |  | | | - |
Charnel House Trilogy, The | 3то лице | 2015 |  | | | 3.9 |
Chemicus: Journey to the Other Side | 1во лице | 2002 |  |  | | 4.1 |
Chicky Duo | 3то лице | 2014 |  | | | 4.0 |
China: The Forbidden City | 1во лице | 1998 |  | | | 3.8 |
Chook & Sosig: Walk the Plank | 3то лице | 2019 |  | | | 1.0 |
Christmas Stories: The Gift of the Magi | 1во лице | 2016 |  | |  | 4.3 |
Christmas Wonderland | 1во лице | 2010 |  | | | 4.2 |
Christmasville | 1во лице | 2007 |  | |  | 3.7 |
Christopher Columbus is an Idiot | 3то лице | 2013 |  | | | 3.4 |
Chronicles of Mystery 1: The Scorpio Ritual | 3то лице | 2008 |  |  |  | 6.8 |
Chronicles of Mystery 2: The Tree of Life | 3то лице | 2009 |  |  |  | 6.9 |
Chronicles of Shakespeare - Ep. 1: Romeo & Giulietta | 1во лице | 2013 |  | | | 4.3 |
Chronomaster | 3то лице | 1995 |  | | | 3.2 |
Chuchel | 3то лице | 2018 |  | | | 3.2 |
Cineris Somnia | 3то лице | 2018 |  | | | 4.6 |
City of Lost Children, The | 3то лице | 1997 |  | | | 3.6 |
City of Secrets | 3то лице | 2011 |  | | | 4.3 |
Clandestiny | 1/3 лице | 1996 |  | | | 3.8 |
Cleopatra: A Queen's Destiny | 1во лице | 2007 |  | |  | 5.5 |
Clock Tower | 3то лице | 1995 |  | | | 3.6 |
Clockwork Labyrinth, The | 1во лице | 2018 |  | | | - |
Clown's Secret [неизлязлa] | 3то лице | |  | | | - |
Clue Chronicles: Fatal Illusion | 1во лице | 1999 |  | | | 3.2 |
Cody Crazy Zoo | 3то лице | 2014 |  |  | | 3.9 |
Cognition: An Erica Reed Thriller - Episode 1: Hangman | 3то лице | 2012 |  | | | 4.9 |
Cognition: An Erica Reed Thriller - Episode 2: The Wise Monkey | 3то лице | 2013 |  | | | 5.0 |
Cognition: An Erica Reed Thriller - Episode 3: The Oracle | 3то лице | 2013 |  | | | 4.0 |
Cognition: An Erica Reed Thriller - Episode 4: The Cain Killer | 3то лице | 2013 |  | | | 3.7 |
Cold Case Files | 1во лице | 2004 |  | | | 3.8 |
Cold Fear | 3то лице | 2005 |  |  | | 5.7 |
Coline et le Tresor de la Mouette Noire | 3то лице | 2012 |  | | | 3.3 |
Collection of Bad Moments, A | 1во лице | 2018 |  | | | 2.8 |
Columbus 4 [неизлязлa] | 3то лице | |  | | | - |
Coma: A Mind Adventure [неизлязлa] | 1во лице | Прекратена |  | | | - |
Complex, The | 3то лице | 2020 |  | | | - |
Conarium | 1во лице | 2017 |  | | | 4.0 |
Congo The Movie: Descent Into Zinj | 1во лице | 1996 |  |  | | 4.0 |
Conspirocracy | 3то лице | 2013 |  | | | 4.0 |
Contradiction | 1во лице | 2015 |  | | | 4.1 |
Contrast | 3то лице | 2013 |  | | | 5.6 |
Coral Cave, The [неизлязлa] | 3то лице | |  | | | - |
Coraline | 3то лице | 2009 |  | | | 4.0 |
Corridor: On Behalf Of The Dead, The | 1во лице | 2018 |  | | | 5.3 |
Corrosion: Cold Winter Waiting | 1во лице | 2012 |  | | | 5.2 |
Corto Maltese: Secrets of Venice | 1во лице | 2014 |  | | | 3.0 |
Cosmos Quest I: To Find a Sun | 3то лице | 2006 |  | |  | 5.7 |
Cosmos Quest II: To Find a Sun | 3то лице | 2006 |  | |  | 5.5 |
Cosmos Quest III: The Mines of Isagor | 3то лице | 2009 |  | |  | 6.0 |
Cosmos Quest IV: The Ayatolian March | 3то лице | 2012 |  | | | 3.7 |
Council, The | 3то лице | 2018 |  | | | 5.5 |
Countdown | 3то лице | 1990 |  | | | 3.7 |
Countdown Vampires | 3то лице | 1999 |  | | | 5.4 |
Coven [неизлязлa] | 1во лице | Прекратена |  | | | 10.0 |
Cradle | 1во лице | 2015 |  | | | 3.2 |
Crazy Bloody Robots [неизлязлa] | 3то лице | |  | | | - |
Creaks | 3то лице | 2020 |  | | | - |
Crime Scene (Criminology) | 1во лице | 2009 |  | | | 4.7 |
Crooked Man, The | 3то лице | 2013 |  | | | 4.2 |
Crow’s Eye, The | 1во лице | 2017 |  | | | 2.4 |
Crystal Key 2 - The Far Realm, The | 1во лице | 2004 |  | | | 4.5 |
Crystal Key, The | 1во лице | 2000 |  | | | 3.6 |
CSI: 3 Dimensions of Murder | 1во лице | 2006 |  | | | 5.7 |
CSI: Crime Scene Investigation | 1во лице | 2003 |  | | | 7.1 |
CSI: Dark Motives | 1во лице | 2004 |  | | | 4.1 |
CSI: Deadly Intent | 1во лице | 2009 |  |  | | 6.2 |
CSI: Fatal Conspiracy | 1во лице | 2010 |  |  | | 5.5 |
CSI: Hard Evidence | 1во лице | 2007 |  | | | 4.6 |
CSI: Miami | 1во лице | 2004 |  | | | 7.3 |
CSI: New York | 1во лице | 2008 |  | | | 5.2 |
Culpa Innata | 3то лице | 2007 |  | | | 4.4 |
Curse of Atlantis: Thorgal's Quest | 3то лице | 2003 |  | | | 6.6 |
Curse of Monkey Island, The | 3то лице | 1998 |  |  |  | 6.7 |
Curse of Shadow House, The | 1во лице | 2013 |  | | | 2.9 |
Curse: The Eye of Isis | 3то лице | 2003 |  | | | 5.3 |
Cursed Mountain | 3то лице | 2010 |  | | | 5.3 |
Cydonia - Mars: The First Manned Mission | 1во лице | 1998 |  | | | 4.3 |
Cylne | 1во лице | 2015 |  | | | 3.1 |
CYPHER: Cyberpunk Text Adventure | 3то лице | 2012 |  | | | 4.7 |
D | 1во лице | 1995 |  | | | 6.4 |
D4: Dark Dreams Don't Die | 3то лице | 2014 |  | | | 3.2 |
Da New Guys: Day of the Jackass | 3то лице | 2012 |  | | | 3.0 |
Da Vinci Code, The | 3то лице | 2006 |  | | | 4.9 |
Daedalus Encounter, The | 1во лице | 1995 |  | | | 4.0 |
Daemonica | 3то лице | 2006 |  | | | 4.8 |
Dakota Winchester's Adventures | 3то лице | 2014 |  | | | 3.3 |
Dame In Black Case - Episode 1, The | 1во лице | 2012 |  | | | 3.4 |
Dance of Death: Du Lac & Fey | 3то лице | 2019 |  | | | 2.4 |
Dark Eye: Chains of Satinav, The | 3то лице | 2012 |  | |  | 4.5 |
Dark Fall 1: The Journal | 1во лице | 2002 |  | | | 5.7 |
Dark Fall 2: Lights Out | 1во лице | 2004 |  | | | 4.9 |
Dark Fall 3: Lost Souls | 1во лице | 2009 |  | | | 5.6 |
Dark Fall: Ghost Vigil | 1во лице | 2020 |  | | | 5.5 |
